Audio-Visual Classroom Technology
Clemson facilities provide access to some of the latest audio-visual technologies and systems to further teaching, learning, research and enhance the ability to reach other campuses around the world. Multiple groups within CCIT and the University work together with the mission to provide a standardized, reliable and innovative classroom and presentation environment.
How can we help you?
While CCIT’s primary focus is to keep campus classrooms equipped with the tools needed to provide a top educational environment, we also provide services to add audiovisual elements to any space on campus. CCIT provides on-campus classroom and presentation space design, engineering, programming, installation, training and support. Other services, such as video conferencing technology, campus digital signage, large format video walls and customized display systems are available through our AV Design and Engineering group.
We can assist you in designing and installing your conference room, video conferencing suite or any other presentation technology. Our staff is on campus and just a phone call away.
Need help or training? We are here for you!
Hours | Phone Support | Email/Ticket Support | |
---|---|---|---|
General questions (CCIT Help Desk) | Help Desk Hours | (864)656-3494 | ITHELP@clemson.edu |
Technical in-room assistance | M-F 6:00am – 8:00pm | (864)656-3494 | ITHELP@clemson.edu |
Training & Support | M-F 6:00am – 8:00pm | (864)656-3494 | ITHELP@clemson.edu |
Audio-visual design services | By appointment | (864)656-3494 | ITHELP@clemson.edu |
Which rooms do you support?
CCIT provides full support for all central classrooms as defined by the Registrars office. Rooms that are funded by a department or non-academic unit are supported by service level agreement.
Central Classrooms
The Provost’s office, CCIT and the Clemson Undergraduate Student Government have teamed up to renovate and perform life cycle updates to central campus classrooms. The list below represents the rooms that have been updated and any future updates that are planned.
Building | Room | Room Type | Last Upgrade |
---|---|---|---|
Academic Success | 300 | Lectern | Summer 2016 |
Academic Success | 302 | Lectern | Summer 2016 |
Academic Success | 306 | Lectern | Summer 2016 |
Academic Success | 313 | Lectern | Summer 2016 |
Academic Success | 315 | Lectern | Summer 2016 |
Academic Success | 316 | Lectern | Summer 2016 |
Brackett | 100 | Auditorium | Summer 2013 |
Brackett | 111 | Laptop | Summer 2017 |
Brackett | 113 | Lectern | Summer 2017 |
Brackett | 114 | Lectern | Summer 2017 |
Brackett | 120 | Laptop | Summer 2017 |
Brackett | 121 | Lectern | Summer 2017 |
Brackett | 211 | Laptop | Summer 2017 |
Brackett | 212 | Laptop | Summer 2017 |
Brackett | 213 | Laptop | Summer 2017 |
Brackett | 214 | Lectern | Summer 2017 |
Brackett | 220 | Laptop | Summer 2017 |
Brackett | 224 | Laptop | Summer 2017 |
Brackett | 233 | Lectern | Summer 2017 |
Brackett | 235 | Laptop | Summer 2017 |
Brackett | 322 | Laptop | Summer 2017 |
Brackett | 438 | Lectern | Summer 2017 |
Brooks | 206 | Lectern | Summer 2017 |
Daniel | 100 | Auditorium | Summer 2013 |
Daniel | 209 | SCALE UP | Summer 2013 |
Daniel | 301 | SCALE UP | Summer 2013 |
Daniel | 309 | SCALE UP | Summer 2013 |
Daniel | 315 | SCALE UP | Summer 2013 |
Daniel | 401 | SCALE UP | Summer 2013 |
Daniel | 201 | Lectern | Summer 2013 |
Daniel | 203 | Lectern | Summer 2013 |
Daniel | 204 | Lectern | Summer 2013 |
Daniel | 205 | Laptop | Summer 2013 |
Daniel | 206 | Lectern | Summer 2013 |
Daniel | 207 | Laptop | Summer 2013 |
Daniel | 208 | Laptop | Summer 2013 |
Daniel | 209 | SCALE UP | Summer 2013 |
Daniel | 210 | Laptop | Summer 2013 |
Daniel | 211 | Laptop | Summer 2013 |
Daniel | 213 | Laptop | Summer 2013 |
Daniel | 214 | Lectern | Summer 2013 |
Daniel | 216 | Laptop | Summer 2013 |
Daniel | 217 | Laptop | Summer 2013 |
Daniel | 218 | Laptop | Summer 2013 |
Daniel | 301 | SCALE UP | Summer 2013 |
Daniel | 307 | Lectern | Summer 2013 |
Daniel | 308 | Lectern | Summer 2013 |
Daniel | 310 | Laptop | Summer 2013 |
Daniel | 311 | Lectern | Summer 2013 |
Daniel | 312 | Lectern | Summer 2013 |
Daniel | 313 | Lectern | Summer 2013 |
Daniel | 314 | Lectern | Summer 2013 |
Daniel | 401 | SCALE UP | Summer 2013 |
Daniel | 403 | Laptop | Summer 2013 |
Daniel | 404 | Laptop | Summer 2013 |
Daniel | 405 | Lectern | Summer 2013 |
Daniel | 406 | Laptop | Summer 2013 |
Daniel | 407 | Laptop | Summer 2013 |
Daniel | 408 | Laptop | Summer 2013 |
Daniel | 411 | Lectern | Summer 2013 |
Daniel | 412 | Lectern | Summer 2013 |
Daniel | 413 | Lectern | Summer 2013 |
Daniel | 414 | Lectern | Summer 2013 |
Daniel | 415 | Lectern | Summer 2013 |
Earle | 100 | Auditorium | Summer 2021 |
Earle | 107 | Lectern | Summer 2021 |
Earle | 124 | Lectern | Summer 2021 |
Edwards | 201 | Lectern | Summer 2021 |
Edwards | 301 | Lectern | Summer 2021 |
Edwards | 302 | Lectern | Summer 2021 |
Edwards | 303 | Lectern | Summer 2021 |
Edwards | 304 | Lectern | Summer 2021 |
Edwards | 305 | Lectern | Summer 2021 |
Edwards | 308 | Lectern | Summer 2021 |
Edwards | 310 | Lectern | Summer 2021 |
Godfrey | 202 | SCALE UP | Summer 2021 |
Godfrey | 205 | Lectern | Summer 2021 |
Hardin | 100 | Auditorium | Summer 2013 |
Hardin | 101 | Lectern | Summer 2017 |
Hardin | 201 | Lectern | Summer 2017 |
Hardin | 228 | Lectern | Summer 2017 |
Hardin | 232 | Lectern | Summer 2017 |
Hardin | 233 | Lectern | Summer 2017 |
Hardin | 235 | Lectern | Summer 2017 |
Holtzendorff | 100 | Auditorium | Summer 2015 |
Hunter | 100 | Auditorium | Summer 2017 |
Hunter | 158 | Lectern | Summer 2017 |
Jordan | G033 | Auditorium | Summer 2021 |
Jordan | 250 | VTC | Summer 2021 |
Kinard | 001 | Laptop | Summer 2014 |
Kinard | 101 | Laptop | Summer 2014 |
Kinard | 116 | Laptop | Summer 2014 |
Kinard | 201 | Laptop | Summer 2014 |
Kinard | 301 | Laptop | Summer 2014 |
Lee | 1-100 | Lectern | Summer 2015 |
Lee | 2-111 | Auditorium | Summer 2015 |
Lehotsky | 134 | Lectern | Summer 2015 |
Lehotsky | 135 | Lectern | Summer 2015 |
Lehotsky | 138 | Lectern | Summer 2015 |
Lehotsky | 246 | Laptop (2 Proj) | Summer 2015 |
Lehotsky | 254 | Laptop | Summer 2015 |
Lehotsky | 268 | Laptop | Summer 2015 |
Lehotsky | 274 | Laptop | Summer 2015 |
Long | 123 | Lectern | Summer 2016 |
Long | 216 | Lectern | Summer 2016 |
Long | 220 | Lectern | Summer 2016 |
Lowry | 100 | Auditorium | Summer 2017 |
Lowry | 115 | Laptop | Summer 2016 |
Lowry | 201 | Laptop | Summer 2016 |
Lowry | 215 | Laptop | Summer 2016 |
Lowry | 217 | Lectern | Summer 2016 |
Lowry | 219 | Lectern | Summer 2016 |
Lowry | 301 | Laptop | Summer 2016 |
Lowry | 309 | Laptop | Summer 2016 |
Martin | E004 | Laptop | Summer 2014 |
Martin | E005 | Laptop | Summer 2014 |
Martin | M101 | SCALE UP | Summer 2014 |
Martin | M102 | Lectern | Summer 2014 |
Martin | M103 | Lectern | Summer 2014 |
Martin | M104 | Lectern | Summer 2014 |
Martin | M105 | SCALE UP | Summer 2014 |
Martin | M201 | SCALE UP | Summer 2014 |
Martin | M202 | SCALE UP | Summer 2014 |
Martin | M203 | Lectern | Summer 2014 |
Martin | M204 | Lectern | Summer 2014 |
Martin | M205 | SCALE UP | Summer 2014 |
Martin | M301 | Lectern | Summer 2014 |
Martin | M305 | Lectern | Summer 2014 |
Newman | 104 | Auditorium | Summer 2016 |
Olin | 200 | Laptop | Summer 2016 |
Olin | 203 | VTC Lectern | Summer 2016 |
Poole | 174 | Lectern | Summer 2021 |
Poole | A102 | Lectern | Summer 2021 |
Poole | A103 | Lectern | Summer 2021 |
Poole | A105 | Lectern | Summer 2016 |
Poole | A202 | Scale Up | Summer 2021 |
Poole | A204 | Lectern | Summer 2021 |
Poole | A206 | Lectern | Summer 2021 |
Poole | B112 | Lectern | Summer 2021 |
Poole | C119 | Lectern | Summer 2021 |
Poole | C127 | Lectern | Summer 2021 |
Poole | C227 | Lectern | Summer 2021 |
Poole | E142 | VTC | Summer 2021 |
Poole | E144 | Lectern | Summer 2021 |
Poole | E145 | Lectern | Summer 2021 |
Poole | E146 | Lectern | Summer 2021 |
Poole | E147 | Lectern | Summer 2021 |
Poole | E257 | Lectern | Summer 2021 |
Poole | F150 | Lectern | Summer 2021 |
Poole | F151 | Lectern | Summer 2021 |
Rhodes | 522 | Lectern | Summer 2015 |
Rhodes Annex | 111 | Lectern | Summer 2016 |
Rhodes Annex | 201 | Laptop | Summer 2015 |
Riggs | 219 | Laptop | Summer 2016 |
Riggs | 223 | Laptop | Summer 2016 |
Riggs | 226 | Laptop | Summer 2016 |
Riggs | 227 | Lectern | Summer 2016 |
Riggs | 300 | Lectern | Summer 2016 |
Riggs | 301 | Laptop | Summer 2016 |
Riggs | 305 | Laptop | Summer 2016 |
Riggs | 307 | Laptop | Summer 2016 |
Sirrine | 102 | Laptop | Summer 2014 |
Sirrine | 106 | Laptop | Summer 2014 |
Sirrine | 110 | Laptop | Summer 2014 |
Sirrine | 114 | Laptop | Summer 2014 |
Sirrine | 118 | Laptop | Summer 2014 |
Sirrine | 128 | Laptop | Summer 2014 |
Sirrine | 208 | Laptop | Summer 2014 |
Sirrine | 212 | Laptop | Summer 2014 |
Sirrine | 216 | Lectern | Summer 2014 |
Sirrine | 234 | Lectern | Summer 2014 |
Sirrine | 250 | Lectern | Summer 2014 |
Sirrine | 302 | Laptop | Summer 2014 |
Sirrine | 306 | Laptop | Summer 2014 |
Sirrine | 310 | Laptop | Summer 2014 |
Sirrine | 316 | Laptop | Summer 2014 |
Sirrine | 332 | Laptop | Summer 2014 |
Tillman | 103 | Laptop | Summer 2015 |
Tillman | 106 | Lectern | Summer 2021 |
Tillman | 108 | Lectern | Summer 2021 |
Tillman | 206 | Lectern | Summer 2021 |
Tillman | 218 | Lectern | Summer 2021 |
Tillman | 314 | Laptop | Summer 2021 |
Tillman | 315 | Laptop | Summer 2021 |
Tillman | 317 | Laptop | Summer 2021 |
Tillman | 319 | Lectern | Summer 2021 |
Tillman | 320 | Lectern | Summer 2021 |
Tillman | 324 | Lectern | Summer 2021 |
Vickery | 100 | Auditorium | Summer 2017 |
What equipment is available in each classroom?
For a specific listing of equipment and systems available in each classroom, please visit the Classroom Technology database. If you need assistance with instructional design or tool use (SMART Podium, SMART Board, iClicker, etc) please visit Clemson Online’s webpage for more information.
If you have more questions, email ITHELP@clemson.edu or call 864-656-3494.