ARCHITECTURE, ARTS, AND HUMANITIES TECH SUPPORT
This department is included in the Distributed Support model. Note: Lead consultants names are underlined.
Karen Parker (MAURER@clemson.edu)
(864) 656-7651
Cris Wilson (CRIS@clemson.edu)
(864) 656-6081
Kay Crocker (KCROCK@clemson.edu)
(864) 656-3045
| Dept. No | Dept. Name | Location |
|---|---|---|
| 500 | Budget Holding Closing - AAH | |
| 501 | Dean of Arch,Arts&Humanities | |
| 502 | Development | |
| 503 | School of Architecture | |
| 504 | AAH Student Services Center | |
| 505 | CAAH Business Office | |
| 506 | Restoration Institute | |
| 507 | Construction Science and Mgmt | |
| 508 | Office of Off Campus Programs | |
| 509 | Art | |
| 510 | Lee Gallery | |
| 511 | City Planning &Real Estate Dev | |
| 512 | Landscape Architecture | |
| 513 | Ctr Health Fac Design & Test | |
| 515 | I.M.S.E. | |
| 519 | Planning, Design & Built Envir | |
| 520 | Rhetorics,Communication & Inf | |
| 522 | Ctr for Elec & Digital Publish | |
| 523 | English | |
| 524 | Pearce Center for Prof Comm | |
| 525 | Performing Arts | |
| 526 | Brooks Center | |
| 527 | History | |
| 528 | Philosophy and Religion | |
| 534 | Student Bands | |
| 535 | Languages | |
| 536 | CRDC-Comm Rsch & Design Cntr | |
| 537 | Women’s Leadership | |
| 540 | CAAH Humanities Hub | |
| 575 | Russian Program | |
| 590 | Cent for Arch Stud Genoa&Charl |
Article ID: 1590
Created: July 29, 2020
Last Updated: July 29, 2020
Author: Laurie Sherrod
Online URL: https://hdkb.clemson.edu/phpkb/article.php?id=1590