The following programs are available to Clemson users in CUApps. Some application visibility is restricted. The same apps are available in public labs.
ApplicationName | Access | SecureVDI |
---|---|---|
Abaqus CAE 2020 | Restricted | False |
Abaqus CAE 6_14 | Restricted | False |
Adams Car | Restricted | False |
Adams Chassis | Restricted | False |
Adams Co-simulation | Restricted | False |
Adams Driveline | Restricted | False |
Adams Flex | Restricted | False |
Adams Insight | Restricted | False |
Adams PostProcessor | Restricted | False |
Adams Solver | Restricted | False |
Adams View | Restricted | False |
Anaconda Navigator Anaconda3 | All | False |
Ansys Fluent 190 | All | False |
Ansys Fluent 2020 R1 | All | False |
Ansys Mechanical APDL 190 | All | False |
Ansys Mechanical APDL 2020 R1 | All | False |
ANSYS Viewer 190 | All | False |
ANSYS Viewer 2020 R1 | All | False |
Ansys Workbench 190 | All | False |
Ansys Workbench 2020 R1 | All | False |
ArcCatalog 1082 | All | False |
ArcGIS Pro | All | False |
ArcMap 1082 | All | False |
Arena | Restricted | False |
Arena Input Analyzer | All | False |
Arena Output Analyzer | All | False |
Arena Process Analyzer | All | False |
ArtiosCAD 18 | Restricted | False |
ArtiosCAD 20 | Restricted | False |
Aspen HYSYS V10 | All | False |
Aspen HYSYS V121 | All | False |
Aspen Plus V10 | All | False |
Aspen Plus V121 | All | False |
AutoCAD 2019 - English | All | False |
AutoCAD 2020 - English | All | False |
AutoCAD 2021 - English | All | False |
AutoCAD 2022 - English | All | False |
Autodesk Fusion 360 | All | False |
Autodesk Maya 2018 | Restricted | False |
Automation Engine Pilot 20 | Restricted | False |
AVL Concerto | Restricted | False |
Project Azure | Restricted | False |
Visio Azure | Restricted | False |
BioEdit | All | False |
BioWin 62 | All | False |
CarSim 2016 | Restricted | False |
CATIA V5-6R2018 | Restricted | False |
ChemDraw 191 | All | False |
Cherwell Administrator | Restricted | False |
Cherwell Service Management | Restricted | False |
Civil 3D 2020 Imperial | All | False |
Civil 3D 2021 Imperial | All | False |
Civil 3D 2021 Metric | All | False |
Civil 3D as AutoCAD 2020 | All | False |
Civil 3D as AutoCAD 2021 | All | False |
Commspoint Stukent 2016 | Restricted | False |
Commspoint Stukent 2018 | All | False |
COMSOL Multiphysics 55 - Academic | All | False |
COMSOL Multiphysics 55 - Research | Restricted | False |
ControlUp Console | Restricted | False |
CPCe 41 | All | False |
CrystalMaker | All | False |
Digimat 2021_3 | Restricted | False |
DnaSP6 | All | False |
Engineering Equation Solver | Restricted | False |
EPA SWMM 51 | All | False |
ETABS 17 | Restricted | False |
GMS 104 64-bit | All | False |
GT Suite - COOL3D v2017 | Restricted | False |
GT Suite - GEM3D v2017 | Restricted | False |
GT Suite - GT-ISE v2017 Main Model Builder | Restricted | False |
GT Suite - GT-POST v2017 | Restricted | False |
GT Suite - VTDESIGN v2017 | Restricted | False |
HEC-HMS 46 | All | False |
HEC-HMS 48 | All | False |
HEC-RAS 60 | All | False |
Hyperworks - HyperMesh | Restricted | False |
Hyperworks - HyperView | Restricted | False |
Hyperworks - OptiStruct | Restricted | False |
Hyperworks - Radioss | Restricted | False |
IBM SPSS Statistics 25 | Restricted | False |
IBM SPSS Statistics 26 | Restricted | False |
IBM SPSS Statistics 27 | All | False |
Innovative Millennium | Restricted | False |
JMP Pro 14 | All | False |
JMP Pro 15 | All | False |
JMP Pro 16 | All | False |
KeyMath-3 DA ASSIST | Restricted | False |
LabVIEW 2019 64-bit | All | False |
Launch Loop-Pro | All | False |
Logger Pro 315 | All | False |
Maple 2018 | All | False |
Maple 2019 | All | False |
Maple 2020 | All | False |
MapleSim 2019 | Restricted | False |
MapleSim 2020 | Restricted | False |
Mathcad 15 | All | False |
Mathcad Prime 20 | All | False |
MathType | All | False |
MATLAB R2020a | Restricted | False |
MATLAB R2020b | All | False |
MATLAB R2021a | All | False |
MATLAB R2021b | All | False |
Maya 2020 | All | False |
MEGA-X | All | False |
Access | All | False |
Excel | All | False |
Outlook | Restricted | False |
PowerPoint | All | False |
Project | Restricted | False |
Publisher | All | False |
Visio | Restricted | False |
Word | All | False |
Microsoft SQL Server Management Studio 18 | All | False |
Minitab 19 | All | False |
modeFRONTIER 2017R1 | Restricted | False |
Moldex3D R17 | Restricted | False |
Moldex3D R17 Computing Manager | Restricted | False |
Moldex3D R17 Designer | Restricted | False |
Moldex3D R17 Studio | Restricted | False |
Notepad | Restricted | False |
NX 120 | All | False |
NX 1876 | Restricted | False |
NX 1930 | Restricted | False |
NX 1946 | All | False |
NX Viewer 1930 | Restricted | False |
NX Viewer 1946 | All | False |
OCLC Connexion Client 263 | Restricted | False |
On-Screen Takeoff 3 | All | False |
openLCA | Restricted | False |
P6 Professional 18 x64 | Restricted | False |
Phreeqc Interactive 362-15100 | All | False |
Plant Simulation 13 | Restricted | False |
PLAXIS 2D CE V20 Update 3 Input | Restricted | False |
PLAXIS 2D CE V20 Update 3 Output | Restricted | False |
Power BI Desktop | All | False |
Prescan GUI 2020 | Restricted | False |
Prescan Viewer 2020 | Restricted | False |
Process Simulate Standalone – eMServer compatible | Restricted | False |
PsychCorpCenter-II | Restricted | False |
R x64 352 | All | False |
R x64 363 | All | False |
R x64 401 | All | False |
RapidMiner Studio | All | False |
Respondus 40 Campus-Wide | Restricted | False |
Respondus Equation Editor | Restricted | False |
Revit 2020 | All | False |
RocScience - CPillar | Restricted | False |
RocScience - Dips | Restricted | False |
RocScience - EX3 | Restricted | False |
RocScience - Examine2D | Restricted | False |
RocScience - RocData | Restricted | False |
RocScience - RocFall | Restricted | False |
RocScience - RocPlane | Restricted | False |
RocScience - RocProp | Restricted | False |
RocScience - RocProp 20 | Restricted | False |
RocScience - RocTopple | Restricted | False |
RocScience - RS2 | Restricted | False |
RocScience - RS3 | Restricted | False |
RocScience - RSPile | Restricted | False |
RocScience - Settle3 | Restricted | False |
RocScience - Slide2 | Restricted | False |
RocScience - Slide3 | Restricted | False |
RocScience - Swedge | Restricted | False |
RocScience - Unwedge | Restricted | False |
RStudio | All | False |
SAP2000 20 | Restricted | False |
SAS 94 English | All | False |
Scientific Notebook | All | False |
Active Directory Administrative Center | All | True |
Box Drive | All | True |
Citrix Studio | All | True |
Client Center for Configuration Manager | All | True |
Configuration Manager Console | All | True |
Group Policy Management | All | True |
Hyper-V Manager | All | True |
LAPS UI | All | True |
OneDrive | All | True |
Powershell | All | True |
PSFTP | All | True |
PuTTY | All | True |
Representative Console | All | True |
Royal TS V6 | All | True |
Visual Studio Code | All | True |
Windows PowerShell ISE | All | True |
Access | All | False |
Data Services Designer | All | False |
Excel | All | False |
Royal TS V5 | All | False |
SAP Crystal Reports 2013 | All | False |
SQL Developer | All | False |
SQL Plus | All | False |
Toad for Oracle 130 | All | False |
Genetec Config Tool | Restricted | True |
Genetec Security Desk | Restricted | True |
Microsoft Edge | All | True |
Outlook | All | True |
Point and Click Client | All | True |
PSFTP | All | True |
PuTTY | All | True |
Active Directory Administrative Center | All | True |
Configuration Manager Console | All | True |
Simcenter Amesim | Restricted | False |
Simcenter Testlab Desktop Advanced | Restricted | False |
Simpack 20172 64bit | Restricted | False |
Simpack Post 20172 64bit | Restricted | False |
Slack | Restricted | False |
SOLIDWORKS 2019 | All | False |
SOLIDWORKS 2020 | All | False |
SOLIDWORKS 2021 | All | False |
Spyder Anaconda3 | All | False |
StataSE 13 64-bit | All | False |
StataSE 16 64-bit | Restricted | False |
Tableau 20211 | Restricted | False |
TableCurve2D 5 | All | False |
Tangix TesterPRO | All | False |
TOWL4 | Restricted | False |
UiPath Studio | Restricted | False |
UltraVNC Viewer | Restricted | False |
VisualDOC 10 | Restricted | False |
Google Chrome - boeweb | Restricted | False |
Google Chrome - Canvas | All | False |
Google Chrome - Citrix Director | All | False |
Google Chrome - CUApps | All | False |
Google Chrome - Finesse | Restricted | False |
Google Chrome - iroar | All | False |
Google Chrome - LISTSERV | Restricted | False |
Google Chrome - Paciolan | All | False |
Google Chrome - Point and Click Web | Restricted | True |
Google Chrome - SecureVDI | Restricted | True |
Microsoft Edge - BOEWEB | Restricted | False |
WEPP | All | False |
WinTR-55 | All | False |
Wolfram Player 12 | All | False |
ZBrush 202011 FL | Restricted | False |
For more questions email ITHELP@clemson.edu or 864-656-3494.
Article ID: 1408
Created: May 12, 2020
Last Updated: May 15, 2024
Author: Sam Beckler
Online URL: https://hdkb.clemson.edu/phpkb/article.php?id=1408